Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1128 E Orchid Ln, Phoenix, AZ 85020
1128 E Orchid Ln, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/fully-remodeled-home-in-north-phoenix-mo/bek3128
Phone Number: (480) 921-3332

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Butler Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Wong Plaza | Walk: 11 min | Distance: 0.6 mi |
| Lucky-Walgreen Complex | Walk: 12 min | Distance: 0.6 mi |
| 19Th Ave/Dunlap | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 66 min | Distance: 3.4 mi |
| Northern/19Th Ave | Walk: 59 min | Distance: 3.1 mi |
| Glendale/19Th Ave | Drive: 9 min | Distance: 4.2 mi |
| Mountain View/25Th Ave | Drive: 11 min | Distance: 4.7 mi |
| Phoenix Sky Harbor International | Drive: 21 min | Distance: 12.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 53 min | Distance: 38.8 mi |
| DeVry University, Arizona | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Argosy University | Walk: 62 min | Distance: 3.2 mi |
| Phoenix College | Drive: 16 min | Distance: 7.2 mi |
| Grand Canyon University | Drive: 17 min | Distance: 7.6 mi |
| North Mountain Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Granada Park | Walk: 56 min | Distance: 2.9 mi |
| Desert Storm Park | Drive: 8 min | Distance: 4.4 mi |
| Lookout Mountain Park | Drive: 10 min | Distance: 4.9 mi |
| Dreamy Draw Recreation Area | Drive: 9 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.