Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4135 N 44th St, Omaha, NE 68111
4135 N 44th St, Omaha, NE 68111
Url: http://offcampushousing.creighton.edu/housing/property/fully-remodeled-house/22670l9
Phone Number: (402) 213-1189

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baker Place | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Ames Plaza | Walk: 33 min | Distance: 1.7 mi |
| Midtown Plaza | Walk: 47 min | Distance: 2.5 mi |
| Omaha Amtrak Station | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 12 min | Distance: 6.4 mi |
| Eppley Airfield | Drive: 14 min | Distance: 6.3 mi |
|---|
| Metro C.C. of Omaha, Ft Omaha | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Clarkson College | Walk: 59 min | Distance: 3.1 mi |
| Univ. of Nebraska Medical | Walk: 63 min | Distance: 3.3 mi |
| Creighton University | Drive: 8 min | Distance: 4.2 mi |
| Omaha Children's Museum | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 14 min | Distance: 6.1 mi |
| Glenn Cunningham Lake | Drive: 12 min | Distance: 6.8 mi |
| Lauritzen Gardens | Drive: 14 min | Distance: 8.0 mi |
| Narrows River Park | Drive: 17 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.