Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2449 E Glass Ln, Phoenix, AZ 85042
2449 E Glass Ln, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/gorgeous-home-in-a-beautiful-golf-course-c/1nrn1m6
Phone Number: (602) 581-3658
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Legacy Plaza | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
The Marketplace at South Mountain | Walk: 18 min | Distance: 0.9 mi |
Legacy Village | Walk: 18 min | Distance: 0.9 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 10 min | Distance: 4.8 mi |
---|
Rental Car Center Station | Drive: 10 min | Distance: 4.6 mi |
---|---|---|
24Th St Station | Drive: 10 min | Distance: 4.9 mi |
Terminal 3 Station | Drive: 14 min | Distance: 6.6 mi |
Terminal 4 Station | Drive: 14 min | Distance: 7.5 mi |
East Economy Station | Drive: 16 min | Distance: 7.8 mi |
Phoenix Sky Harbor International | Drive: 14 min | Distance: 6.5 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 41 min | Distance: 27.5 mi |
South Mountain Comm. Coll. | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
University of Arizona | Drive: 14 min | Distance: 7.2 mi |
Gateway Community College | Drive: 14 min | Distance: 7.3 mi |
Arizona State Univ., Downtown | Drive: 15 min | Distance: 7.4 mi |
Barrios Unidos Park | Drive: 10 min | Distance: 4.9 mi |
---|---|---|
Camelback Mountain Park | Drive: 12 min | Distance: 5.2 mi |
Nina Mason Pulliam Rio Salado Audubon Center | Drive: 11 min | Distance: 5.4 mi |
South Mountain Park | Drive: 13 min | Distance: 5.8 mi |
Eastlake Park | Drive: 12 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.