Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7370 Kearney St, Commerce City, CO 80022
7370 Kearney St, Commerce City, CO 80022
Url: http://offcampushousing.creighton.edu/housing/property/great-3-bedroom-2-bath-unit/tvp0cmc
Phone Number: (303) 366-5900

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Krameria Plaza Shopping Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Brighton Industrial | Walk: 18 min | Distance: 0.9 mi |
| Hwy 2 Plaza | Walk: 17 min | Distance: 0.9 mi |
| Commerce City - 72Nd Station Track 1 | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Original Thornton - 88Th Station Track 1 | Drive: 10 min | Distance: 4.9 mi |
| 40Th & Colorado Station Track 1 | Drive: 7 min | Distance: 4.9 mi |
| 40Th & Colorado Station Track 2 | Drive: 8 min | Distance: 4.9 mi |
| Thornton Crossroads - 104Th Station Track 1 | Drive: 11 min | Distance: 6.0 mi |
| 30Th-Downing | Drive: 12 min | Distance: 7.1 mi |
| 27Th-Welton | Drive: 13 min | Distance: 7.6 mi |
| 25Th-Welton | Drive: 14 min | Distance: 7.9 mi |
| Peoria Station | Drive: 14 min | Distance: 8.7 mi |
| Denver International | Drive: 29 min | Distance: 18.9 mi |
|---|
| Regis University | Drive: 14 min | Distance: 8.2 mi |
|---|
| Rocky Mountain Arsenal National Wildlife Refuge | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| City of Axum Park | Drive: 9 min | Distance: 5.5 mi |
| Denver Museum of Nature & Science | Drive: 10 min | Distance: 6.4 mi |
| Denver Zoo | Drive: 14 min | Distance: 6.9 mi |
| Bluff Lake Nature Center | Drive: 14 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,600
Plus Fees1 Bed