Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1907 E Minnezona Ave, Phoenix, AZ 85016
1907 E Minnezona Ave, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/highland-estates/318sq6f
Phone Number: (602) 298-1161
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Town & Country Shopping Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Wells Fargo Plaza | Walk: 12 min | Distance: 0.6 mi |
Campbell @ 16 | Walk: 10 min | Distance: 0.5 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 7.3 mi |
---|
Central Ave/Camelback | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Campbell/Central Ave | Walk: 45 min | Distance: 2.4 mi |
Indian School/Central Ave | Walk: 48 min | Distance: 2.5 mi |
Osborn/Central Ave | Walk: 57 min | Distance: 3.0 mi |
Thomas/Central Ave | Walk: 65 min | Distance: 3.4 mi |
Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.5 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 46 min | Distance: 34.3 mi |
Phoenix College | Drive: 10 min | Distance: 4.3 mi |
---|---|---|
University of Arizona | Drive: 10 min | Distance: 5.5 mi |
Arizona State Univ., Downtown | Drive: 10 min | Distance: 5.8 mi |
Gateway Community College | Drive: 11 min | Distance: 6.7 mi |
Tonto National Forest | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Steele Indian School Park | Walk: 43 min | Distance: 2.2 mi |
Granada Park | Walk: 44 min | Distance: 2.3 mi |
Desert Storm Park | Walk: 20 min | Distance: 1.1 mi |
Margaret T. Hance Park | Drive: 8 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.