Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1714 N Aster St, Tempe, AZ 85288
1714 N Aster St, Tempe, AZ 85288
Url: http://offcampushousing.creighton.edu/housing/property/inquire-about-open-house-large-4br-2ba/0t74el2
Phone Number: (602) 619-3035
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Cavalier Plaza | Walk: 4 min | Distance: 0.3 mi |
---|---|---|
Union Plaza | Walk: 7 min | Distance: 0.4 mi |
Food City Plaza | Walk: 6 min | Distance: 0.4 mi |
Marina Heights/Rio Salado | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Center Pkwy/Washington | Walk: 36 min | Distance: 1.9 mi |
Hayden Ferry/Rio Salado | Walk: 44 min | Distance: 2.3 mi |
Tempe Beach Park/Rio Salado | Walk: 45 min | Distance: 2.4 mi |
Tempe Transportation Center | Walk: 46 min | Distance: 2.4 mi |
Phoenix Sky Harbor International | Drive: 10 min | Distance: 5.8 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 36 min | Distance: 24.6 mi |
Arizona State Univ., Tempe | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Arizona State University | Walk: 51 min | Distance: 2.6 mi |
Gateway Community College | Drive: 10 min | Distance: 5.3 mi |
Scottsdale Community College | Drive: 14 min | Distance: 7.2 mi |
Papago Park | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Desert Arboretum Park | Walk: 34 min | Distance: 1.8 mi |
ASU Center for Meteorite Studies | Walk: 47 min | Distance: 2.5 mi |
Desert Botanical Garden | Walk: 52 min | Distance: 2.7 mi |
Phoenix Zoo | Walk: 37 min | Distance: 1.9 mi |
There are no reviews for this property. Be the first to add a review on this property.