Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2150 E Sunland Ave, Phoenix, AZ 85040
2150 E Sunland Ave, Phoenix, AZ 85040
Url: http://offcampushousing.creighton.edu/housing/property/2150-e-sunland-ave/5qey6fp
Phone Number: (480) 336-2555

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Legacy Plaza | Walk: 30 min | Distance: 1.5 mi |
|---|---|---|
| The Marketplace at South Mountain | Walk: 33 min | Distance: 1.7 mi |
| Legacy Village | Walk: 33 min | Distance: 1.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Walk: 55 min | Distance: 2.9 mi |
|---|
| Rental Car Center Station | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| 24Th St Station | Walk: 68 min | Distance: 3.5 mi |
| 24Th St/Jefferson | Walk: 77 min | Distance: 4.0 mi |
| Terminal 3 Station | Drive: 12 min | Distance: 5.5 mi |
| Terminal 4 Station | Drive: 12 min | Distance: 6.2 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 40 min | Distance: 27.3 mi |
| South Mountain Comm. Coll. | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| University of Arizona | Drive: 11 min | Distance: 5.7 mi |
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 5.9 mi |
| Gateway Community College | Drive: 12 min | Distance: 6.1 mi |
| Barrios Unidos Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Walk: 72 min | Distance: 3.8 mi |
| Eastlake Park | Drive: 10 min | Distance: 4.7 mi |
| Camelback Mountain Park | Drive: 13 min | Distance: 5.7 mi |
| South Mountain Park | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.