Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4126 N Longview Ave, Phoenix, AZ 85014
4126 N Longview Ave, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/longview-cottages/609zzrs
Phone Number: (602) 600-0847

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Indian Village Shopping Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Campbell @ 16 | Walk: 18 min | Distance: 0.9 mi |
| Emerald Center | Walk: 23 min | Distance: 1.2 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min | Distance: 6.9 mi |
|---|
| Indian School/Central Ave | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Campbell/Central Ave | Walk: 30 min | Distance: 1.6 mi |
| Osborn/Central Ave | Walk: 32 min | Distance: 1.7 mi |
| Thomas/Central Ave | Walk: 40 min | Distance: 2.1 mi |
| Central Ave/Camelback | Walk: 36 min | Distance: 1.9 mi |
| Phoenix Sky Harbor International | Drive: 13 min | Distance: 7.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 45 min | Distance: 33.9 mi |
| Phoenix College | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| University of Arizona | Walk: 69 min | Distance: 3.6 mi |
| Arizona State Univ., Downtown | Walk: 74 min | Distance: 3.8 mi |
| Grand Canyon University | Drive: 15 min | Distance: 6.1 mi |
| Steele Indian School Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Desert Storm Park | Walk: 35 min | Distance: 1.8 mi |
| Granada Park | Walk: 68 min | Distance: 3.5 mi |
| Japanese Friendship Garden | Walk: 71 min | Distance: 3.7 mi |
| Margaret T. Hance Park | Drive: 7 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.