Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6236 N 16th St, Phoenix, AZ 85016
6236 N 16th St, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/los-blancos-all-utilites-included/b8jg428
Phone Number: (602) 298-1161

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Uptown Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 16th & Bethany Center | Walk: 7 min | Distance: 0.4 mi |
| Bethany-East Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 16 min | Distance: 8.8 mi |
|---|
| Central Ave/Camelback | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 64 min | Distance: 3.3 mi |
| Campbell/Central Ave | Walk: 64 min | Distance: 3.3 mi |
| Montebello/19Th Ave | Walk: 68 min | Distance: 3.6 mi |
| Indian School/Central Ave | Walk: 72 min | Distance: 3.7 mi |
| Phoenix Sky Harbor International | Drive: 15 min | Distance: 9.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 48 min | Distance: 35.8 mi |
| Phoenix College | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Grand Canyon University | Drive: 14 min | Distance: 5.8 mi |
| DeVry University, Arizona | Drive: 12 min | Distance: 5.9 mi |
| Argosy University | Drive: 13 min | Distance: 6.1 mi |
| Desert Storm Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Granada Park | Walk: 19 min | Distance: 1.0 mi |
| Tonto National Forest | Walk: 71 min | Distance: 3.7 mi |
| Steele Indian School Park | Walk: 67 min | Distance: 3.5 mi |
| Dreamy Draw Recreation Area | Drive: 9 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.