Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease2707 E Moreland St, Phoenix, AZ 85008
2707 E Moreland St, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/new-home-centrally-located/c8bvdkg
Phone Number: (480) 244-8349

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bell Canyon Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 1616 N 24th St | Walk: 18 min | Distance: 0.9 mi |
| 2438-2454 E McDowell Rd | Walk: 18 min | Distance: 1.0 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 10 min | Distance: 4.3 mi |
|---|
| 24Th St/Jefferson | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| 24Th St/Washington | Walk: 26 min | Distance: 1.4 mi |
| 38Th St/Washington | Walk: 40 min | Distance: 2.1 mi |
| 24Th St Station | Walk: 52 min | Distance: 2.7 mi |
| Terminal 3 Station | Drive: 10 min | Distance: 5.7 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 30.4 mi |
| Gateway Community College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| University of Arizona | Walk: 57 min | Distance: 3.0 mi |
| Arizona State Univ., Downtown | Walk: 62 min | Distance: 3.2 mi |
| Phoenix College | Drive: 11 min | Distance: 5.6 mi |
| Eastlake Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Arizona Science Center | Walk: 63 min | Distance: 3.3 mi |
| Children's Museum of Phoenix | Walk: 59 min | Distance: 3.1 mi |
| Barrios Unidos Park | Walk: 69 min | Distance: 3.6 mi |
| Civic Space Park | Drive: 8 min | Distance: 4.2 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease