Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2323 W Fairmount Ave, Phoenix, AZ 85015
2323 W Fairmount Ave, Phoenix, AZ 85015
Url: http://offcampushousing.creighton.edu/housing/property/new-remodel-2-bedroom-2-bath/17et514
Phone Number: (602) 298-1161

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mayfair Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Plaza 27 | Walk: 13 min | Distance: 0.7 mi |
| Horizon Village | Walk: 13 min | Distance: 0.7 mi |
| 19Th Ave/Camelback | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Indian School/Central Ave | Walk: 43 min | Distance: 2.3 mi |
| 7Th Ave/Camelback | Walk: 44 min | Distance: 2.3 mi |
| Montebello/19Th Ave | Walk: 44 min | Distance: 2.3 mi |
| Osborn/Central Ave | Walk: 52 min | Distance: 2.7 mi |
| Phoenix Sky Harbor International | Drive: 17 min | Distance: 10.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 50 min | Distance: 37.7 mi |
| Phoenix College | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Grand Canyon University | Walk: 48 min | Distance: 2.5 mi |
| University of Arizona | Drive: 10 min | Distance: 5.9 mi |
| Arizona State Univ., Downtown | Drive: 10 min | Distance: 6.2 mi |
| Steele Indian School Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Maryvale Park | Drive: 9 min | Distance: 4.1 mi |
| Japanese Friendship Garden | Drive: 8 min | Distance: 4.8 mi |
| Civic Space Park | Drive: 10 min | Distance: 5.6 mi |
| Margaret T. Hance Park | Drive: 10 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.