Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2501 E Culver St, Phoenix, AZ 85008
2501 E Culver St, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/nice-1-bedroom-1-bath-apartment/xxm4s2m
Phone Number: (480) 404-8089
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Bell Canyon Plaza | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
SK Plaza | Walk: 23 min | Distance: 1.2 mi |
32nd & McDowell Center | Walk: 25 min | Distance: 1.3 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 10 min | Distance: 4.2 mi |
---|
24Th St/Jefferson | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
24Th St/Washington | Walk: 26 min | Distance: 1.3 mi |
38Th St/Washington | Walk: 53 min | Distance: 2.8 mi |
12Th St/Jefferson | Walk: 54 min | Distance: 2.8 mi |
24Th St Station | Walk: 51 min | Distance: 2.7 mi |
Phoenix Sky Harbor International | Drive: 10 min | Distance: 5.2 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 42 min | Distance: 32.0 mi |
University of Arizona | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Gateway Community College | Walk: 53 min | Distance: 2.8 mi |
Arizona State Univ., Downtown | Walk: 62 min | Distance: 3.2 mi |
Phoenix College | Drive: 10 min | Distance: 5.3 mi |
Eastlake Park | Walk: 47 min | Distance: 2.4 mi |
---|---|---|
Children's Museum of Phoenix | Walk: 58 min | Distance: 3.0 mi |
Arizona Science Center | Walk: 62 min | Distance: 3.3 mi |
Civic Space Park | Walk: 65 min | Distance: 3.4 mi |
Barrios Unidos Park | Walk: 69 min | Distance: 3.6 mi |
There are no reviews for this property. Be the first to add a review on this property.