Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2217 E Cactus Rd, Phoenix, AZ 85022
2217 E Cactus Rd, Phoenix, AZ 85022
Url: http://offcampushousing.creighton.edu/housing/property/nice-2-bedroom-in-phoenix/krzwfcb
Phone Number: (602) 288-3305

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cobblestone Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Metro Square | Walk: 4 min | Distance: 0.2 mi |
| Hayden Plaza North | Walk: 7 min | Distance: 0.4 mi |
| 19Th Ave/Dunlap | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| 25Th Ave/Dunlap | Drive: 11 min | Distance: 5.6 mi |
| Northern/19Th Ave | Drive: 13 min | Distance: 6.4 mi |
| Mountain View/25Th Ave | Drive: 14 min | Distance: 6.8 mi |
| Metro Pkwy | Drive: 14 min | Distance: 6.8 mi |
| Phoenix Sky Harbor International | Drive: 24 min | Distance: 15.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 57 min | Distance: 42.6 mi |
| Paradise Valley Comm. Coll. | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| DeVry University, Arizona | Drive: 12 min | Distance: 5.6 mi |
| Argosy University | Drive: 12 min | Distance: 5.7 mi |
| Arizona State University, West | Drive: 16 min | Distance: 8.0 mi |
| Lookout Mountain Park | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| North Mountain Park | Walk: 45 min | Distance: 2.4 mi |
| Venturoso Park | Walk: 52 min | Distance: 2.7 mi |
| Grovers Basin | Drive: 8 min | Distance: 4.2 mi |
| Dreamy Draw Recreation Area | Drive: 7 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.