Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
11460 N 46th Ave, Glendale, AZ 85304
11460 N 46th Ave, Glendale, AZ 85304
Url: http://offcampushousing.creighton.edu/housing/property/north-46th-avenue/6r4se1v
Phone Number: (602) 903-7286

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cactus Village Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Cactus Plaza | Walk: 13 min | Distance: 0.7 mi |
| Cambridge Plaza | Walk: 18 min | Distance: 0.9 mi |
| Metro Pkwy | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Mountain View/25Th Ave | Walk: 69 min | Distance: 3.6 mi |
| 25Th Ave/Dunlap | Drive: 9 min | Distance: 4.7 mi |
| 19Th Ave/Dunlap | Drive: 11 min | Distance: 5.2 mi |
| Northern/19Th Ave | Drive: 12 min | Distance: 6.2 mi |
| Phoenix Sky Harbor International | Drive: 31 min | Distance: 19.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 63 min | Distance: 46.3 mi |
| Arizona State University, West | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Glendale Community College | Drive: 10 min | Distance: 4.1 mi |
| Thunderbird, West Campus | Drive: 10 min | Distance: 4.1 mi |
| Argosy University | Drive: 10 min | Distance: 4.8 mi |
| Acoma Park | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Conocido Park | Drive: 10 min | Distance: 4.9 mi |
| Maryvale Park | Drive: 15 min | Distance: 7.8 mi |
| North Mountain Park | Drive: 16 min | Distance: 8.6 mi |
| Turtle Rock Basin | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.