Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4528 S 61st St, Omaha, NE 68117
4528 S 61st St, Omaha, NE 68117
Url: http://offcampushousing.creighton.edu/housing/property/omaha-ranch-home-for-rent/8vd7zw1
Phone Number: (402) 600-3006

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kmart Plaza South | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Kush's Plaza | Walk: 19 min | Distance: 1.0 mi |
| Main Street Plaza | Walk: 26 min | Distance: 1.3 mi |
| Omaha Amtrak Station | Drive: 10 min | Distance: 6.2 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 11 min | Distance: 6.3 mi |
| Eppley Airfield | Drive: 19 min | Distance: 10.2 mi |
|---|
| Metro C.C. of Omaha, S Omaha | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Omaha | Walk: 62 min | Distance: 3.2 mi |
| Univ. of Nebraska Medical | Drive: 8 min | Distance: 4.5 mi |
| Metro C.C. of Omaha, Sarpy Ctr | Drive: 9 min | Distance: 5.1 mi |
| Omaha's Henry Doorly Zoo | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Lauritzen Gardens | Drive: 11 min | Distance: 5.9 mi |
| Omaha Children's Museum | Drive: 10 min | Distance: 6.0 mi |
| Fontenelle Forest Nature Center | Drive: 12 min | Distance: 6.5 mi |
| Lewis & Clark National Historic Trail | Drive: 16 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.