Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3928 N 44th St, Omaha, NE 68111
3928 N 44th St, Omaha, NE 68111
Url: http://offcampushousing.creighton.edu/housing/property/one-bedroom-ranch-style-home/m0p2xgk
Phone Number: (402) 291-0814

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baker Place | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Ames Plaza | Walk: 35 min | Distance: 1.8 mi |
| Midtown Plaza | Walk: 44 min | Distance: 2.3 mi |
| Omaha Amtrak Station | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Omaha Amtrak Station | Drive: 13 min | Distance: 6.5 mi |
| Eppley Airfield | Drive: 14 min | Distance: 6.5 mi |
|---|
| Metro C.C. of Omaha, Ft Omaha | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Clarkson College | Walk: 57 min | Distance: 3.0 mi |
| Univ. of Nebraska Medical | Walk: 60 min | Distance: 3.1 mi |
| Creighton University | Drive: 9 min | Distance: 4.4 mi |
| Omaha Children's Museum | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Drive: 14 min | Distance: 6.2 mi |
| Glenn Cunningham Lake | Drive: 13 min | Distance: 6.9 mi |
| Lauritzen Gardens | Drive: 15 min | Distance: 8.1 mi |
| Omaha's Henry Doorly Zoo | Drive: 15 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.