Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease1809 E Frier Dr, Phoenix, AZ 85020
1809 E Frier Dr, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/phoenix-2-bed-1-5-bath/389524e
Phone Number: (480) 296-6310

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 7575 N 16th St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Squaw Peak Promenade | Walk: 19 min | Distance: 1.0 mi |
| Palo Verde Center II | Walk: 17 min | Distance: 0.9 mi |
| Northern/19Th Ave | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Glendale/19Th Ave | Drive: 8 min | Distance: 4.2 mi |
| 19Th Ave/Dunlap | Drive: 10 min | Distance: 4.9 mi |
| Central Ave/Camelback | Drive: 10 min | Distance: 5.0 mi |
| 7Th Ave/Camelback | Drive: 10 min | Distance: 5.1 mi |
| Phoenix Sky Harbor International | Drive: 18 min | Distance: 10.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 51 min | Distance: 37.4 mi |
| DeVry University, Arizona | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Argosy University | Drive: 11 min | Distance: 5.0 mi |
| Phoenix College | Drive: 16 min | Distance: 7.4 mi |
| Grand Canyon University | Drive: 17 min | Distance: 7.5 mi |
| Granada Park | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Desert Storm Park | Walk: 55 min | Distance: 2.9 mi |
| North Mountain Park | Walk: 67 min | Distance: 3.5 mi |
| Dreamy Draw Recreation Area | Drive: 8 min | Distance: 5.0 mi |
| Tonto National Forest | Drive: 10 min | Distance: 5.0 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease