Very Walkable
77
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2336N North 11th St, Phoenix, AZ 85006
2336N North 11th St, Phoenix, AZ 85006
Url: http://offcampushousing.creighton.edu/housing/property/phoenix-3-bed-2-bath/309zljg
Phone Number: (480) 296-6310

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cedar Tree Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Coronado Shops | Walk: 9 min | Distance: 0.5 mi |
| North 16th Street Plaza | Walk: 19 min | Distance: 1.0 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 13 min | Distance: 6.0 mi |
|---|
| Encanto/Central Ave | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Thomas/Central Ave | Walk: 25 min | Distance: 1.3 mi |
| Mcdowell/Central Ave | Walk: 28 min | Distance: 1.5 mi |
| Osborn/Central Ave | Walk: 32 min | Distance: 1.7 mi |
| Roosevelt/Central Ave | Walk: 35 min | Distance: 1.8 mi |
| Phoenix Sky Harbor International | Drive: 13 min | Distance: 6.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 45 min | Distance: 32.9 mi |
| University of Arizona | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Arizona State Univ., Downtown | Walk: 39 min | Distance: 2.1 mi |
| Phoenix College | Walk: 44 min | Distance: 2.3 mi |
| Gateway Community College | Drive: 10 min | Distance: 6.0 mi |
| Margaret T. Hance Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Children's Museum of Phoenix | Walk: 37 min | Distance: 1.9 mi |
| Steele Indian School Park | Walk: 39 min | Distance: 2.0 mi |
| Japanese Friendship Garden | Walk: 37 min | Distance: 1.9 mi |
| Civic Space Park | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.