Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3850 S 18th St, Phoenix, AZ 85040
3850 S 18th St, Phoenix, AZ 85040
Url: http://offcampushousing.creighton.edu/housing/property/raymond-place-townhomes/vj4dhnd
Phone Number: (855) 671-2915
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Unassigned Surface Lot Parking | $25 |
One-Time | |
---|---|
Expense Type | Fee |
Application Fee | $60 |
Security Deposit | $1,500 |
At Raymond Place Townhomes, the staff is dedicated to providing you with the best possible living experience away from the hustle of a busy life. Residents have access to great features including secure online rent payments, work orders, community... information and more to make life more convenient.
Sunday | CLOSED | ||
Monday | CLOSED | ||
Tuesday | CLOSED | ||
Wednesday | CLOSED | ||
Thursday | CLOSED | ||
Friday | CLOSED | ||
Saturday | CLOSED |
Rancho Grande Center | Walk: 41 min (2.1 mi) |
Central & Roeser Road Center | Walk: 50 min (2.6 mi) |
Central-Sunland Shopping Center | Walk: 53 min (2.8 mi) |
Phoenix Sky Harbor Airport Air Guard Station | Walk: 46 min (2.4 mi) |
Rental Car Center Station | Walk: 54 min (2.8 mi) |
24Th St Station | Walk: 59 min (3.1 mi) |
12Th St/Jefferson | Walk: 64 min (3.3 mi) |
24Th St/Jefferson | Walk: 68 min (3.5 mi) |
Terminal 3 Station | Drive: 11 min (5.2 mi) |
Phoenix Sky Harbor International | Drive: 12 min (5.1 mi) |
Phoenix-Mesa Gateway | Drive: 41 min (29.1 mi) |
South Mountain Comm. Coll. | Walk: 55 min (2.9 mi) |
University of Arizona | Drive: 8 min (4.1 mi) |
Arizona State Univ., Downtown | Drive: 9 min (4.3 mi) |
Gateway Community College | Drive: 12 min (6.0 mi) |
Barrios Unidos Park | Walk: 35 min (1.8 mi) |
Nina Mason Pulliam Rio Salado Audubon Center | Walk: 45 min (2.4 mi) |
Eastlake Park | Walk: 56 min (2.9 mi) |
Arizona Science Center | Walk: 73 min (3.8 mi) |
Children's Museum of Phoenix | Walk: 75 min (3.9 mi) |
There are no reviews for this property. Be the first to add a review on this property.