Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4619 Saratoga St, Omaha, NE 68104
4619 Saratoga St, Omaha, NE 68104
Url: http://offcampushousing.creighton.edu/housing/property/remodeled-3-bed-2-bath/r66nd53
Phone Number: (402) 213-1189

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baker Place | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Ames Plaza | Walk: 24 min | Distance: 1.3 mi | 
| Hartman Square | Walk: 31 min | Distance: 1.6 mi | 
| Omaha Amtrak Station | Drive: 12 min | Distance: 6.7 mi | 
|---|---|---|
| Omaha Amtrak Station | Drive: 13 min | Distance: 6.9 mi | 
| Eppley Airfield | Drive: 15 min | Distance: 6.8 mi | 
|---|
| Metro C.C. of Omaha, Ft Omaha | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Clarkson College | Walk: 70 min | Distance: 3.6 mi | 
| Univ. of Nebraska Medical | Walk: 71 min | Distance: 3.7 mi | 
| Creighton University | Drive: 9 min | Distance: 4.8 mi | 
| Omaha Children's Museum | Drive: 10 min | Distance: 5.8 mi | 
|---|---|---|
| Glenn Cunningham Lake | Drive: 11 min | Distance: 5.8 mi | 
| Lewis & Clark National Historic Trail | Drive: 15 min | Distance: 6.6 mi | 
| Lauritzen Gardens | Drive: 15 min | Distance: 8.6 mi | 
| Narrows River Park | Drive: 18 min | Distance: 9.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.