Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2811 Charles St, Omaha, NE 68131
2811 Charles St, Omaha, NE 68131
Url: http://offcampushousing.creighton.edu/housing/property/renovated-2br-house/w57h2dl
Phone Number: (402) 213-1189

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Long School Marketplace | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Midtown Crossing at Turner Park | Walk: 25 min | Distance: 1.3 mi |
| Midtown Plaza | Walk: 36 min | Distance: 1.9 mi |
| Omaha Amtrak Station | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Omaha Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
| Eppley Airfield | Drive: 11 min | Distance: 4.5 mi |
|---|
| Creighton University | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Clarkson College | Walk: 39 min | Distance: 2.0 mi |
| Univ. of Nebraska Medical | Walk: 42 min | Distance: 2.2 mi |
| Metro C.C. of Omaha, Ft Omaha | Walk: 51 min | Distance: 2.6 mi |
| Omaha Children's Museum | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Lewis & Clark National Historic Trail | Walk: 50 min | Distance: 2.6 mi |
| Lauritzen Gardens | Drive: 9 min | Distance: 4.7 mi |
| Omaha's Henry Doorly Zoo | Drive: 9 min | Distance: 5.1 mi |
| Narrows River Park | Drive: 13 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.