Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7141 N 16th St, Phoenix, AZ 85020
7141 N 16th St, Phoenix, AZ 85020
Url: http://offcampushousing.creighton.edu/housing/property/spacious-phx-condo/1vhmnl4
Phone Number: (480) 399-2066

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Squaw Peak Promenade | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Squaw Peak Plaza | Walk: 4 min | Distance: 0.3 mi |
| Stratford Plaza | Walk: 14 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 17 min | Distance: 9.8 mi |
|---|
| Glendale/19Th Ave | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Northern/19Th Ave | Drive: 8 min | Distance: 4.1 mi |
| Central Ave/Camelback | Drive: 8 min | Distance: 4.1 mi |
| 7Th Ave/Camelback | Drive: 8 min | Distance: 4.2 mi |
| Campbell/Central Ave | Drive: 9 min | Distance: 4.3 mi |
| Phoenix Sky Harbor International | Drive: 16 min | Distance: 10.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 49 min | Distance: 36.8 mi |
| DeVry University, Arizona | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Argosy University | Drive: 11 min | Distance: 5.3 mi |
| Grand Canyon University | Drive: 15 min | Distance: 6.6 mi |
| Phoenix College | Drive: 14 min | Distance: 6.8 mi |
| Granada Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Desert Storm Park | Walk: 39 min | Distance: 2.0 mi |
| North Mountain Park | Walk: 65 min | Distance: 3.4 mi |
| Tonto National Forest | Drive: 9 min | Distance: 4.5 mi |
| Dreamy Draw Recreation Area | Drive: 8 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.