Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4813-4815 Taylor St, Omaha, NE 68104
4813-4815 Taylor St, Omaha, NE 68104
Url: http://offcampushousing.creighton.edu/housing/property/taylor-street-4813-4815/85f6ry3
Phone Number: (402) 510-0013

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Baker Place | Walk: 10 min | Distance: 0.6 mi | 
|---|---|---|
| Ames Plaza | Walk: 18 min | Distance: 0.9 mi | 
| Hartman Square | Walk: 36 min | Distance: 1.9 mi | 
| Omaha Amtrak Station | Drive: 11 min | Distance: 6.4 mi | 
|---|---|---|
| Omaha Amtrak Station | Drive: 12 min | Distance: 6.7 mi | 
| Eppley Airfield | Drive: 14 min | Distance: 6.6 mi | 
|---|
| Metro C.C. of Omaha, Ft Omaha | Walk: 37 min | Distance: 2.0 mi | 
|---|---|---|
| Univ. of Nebraska Medical | Walk: 64 min | Distance: 3.3 mi | 
| Clarkson College | Walk: 62 min | Distance: 3.2 mi | 
| Creighton University | Drive: 8 min | Distance: 4.5 mi | 
| Omaha Children's Museum | Drive: 9 min | Distance: 5.5 mi | 
|---|---|---|
| Glenn Cunningham Lake | Drive: 11 min | Distance: 6.3 mi | 
| Lewis & Clark National Historic Trail | Drive: 14 min | Distance: 6.4 mi | 
| Lauritzen Gardens | Drive: 15 min | Distance: 8.3 mi | 
| Omaha's Henry Doorly Zoo | Drive: 14 min | Distance: 8.7 mi | 
There are no reviews for this property. Be the first to add a review on this property.