Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1233 W 11th St, Tempe, AZ 85281
1233 W 11th St, Tempe, AZ 85281
Url: http://offcampushousing.creighton.edu/housing/property/tempe-gem-fully-furnished-with-a-pool/7sj7phz
Phone Number: (480) 758-1120

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Fiesta Shops West | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Palm Village | Walk: 14 min | Distance: 0.7 mi |
| University Park Shopping Center | Walk: 14 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 12 min | Distance: 6.5 mi |
|---|
| University Dr/Ash | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Ninth St/Mill | Walk: 24 min | Distance: 1.3 mi |
| Fifth St/Ash | Walk: 27 min | Distance: 1.4 mi |
| Third St/Ash | Walk: 29 min | Distance: 1.5 mi |
| Eleventh St/Mill | Walk: 24 min | Distance: 1.3 mi |
| Phoenix Sky Harbor International | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 35 min | Distance: 24.7 mi |
| Arizona State University | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Arizona State Univ., Tempe | Walk: 34 min | Distance: 1.8 mi |
| Gateway Community College | Drive: 8 min | Distance: 4.2 mi |
| South Mountain Comm. Coll. | Drive: 15 min | Distance: 7.1 mi |
| ASU Center for Meteorite Studies | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Desert Arboretum Park | Walk: 47 min | Distance: 2.4 mi |
| Phoenix Zoo | Walk: 65 min | Distance: 3.4 mi |
| Desert Botanical Garden | Walk: 86 min | Distance: 4.5 mi |
| Papago Park | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.