Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1606 E Catalina Dr, Phoenix, AZ 85016
1606 E Catalina Dr, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/the-catalina/2z60v0b
Phone Number: (602) 888-1719

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| A-U Plaza | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Central Market | Walk: 5 min | Distance: 0.3 mi |
| Squaw Peak Plaza Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 12 min | Distance: 5.8 mi |
|---|
| Thomas/Central Ave | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Osborn/Central Ave | Walk: 36 min | Distance: 1.9 mi |
| Encanto/Central Ave | Walk: 40 min | Distance: 2.1 mi |
| Indian School/Central Ave | Walk: 46 min | Distance: 2.4 mi |
| Mcdowell/Central Ave | Walk: 51 min | Distance: 2.7 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 44 min | Distance: 32.8 mi |
| Phoenix College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| University of Arizona | Walk: 57 min | Distance: 3.0 mi |
| Arizona State Univ., Downtown | Walk: 62 min | Distance: 3.2 mi |
| Gateway Community College | Drive: 9 min | Distance: 5.1 mi |
| Steele Indian School Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Margaret T. Hance Park | Walk: 58 min | Distance: 3.0 mi |
| Children's Museum of Phoenix | Walk: 60 min | Distance: 3.1 mi |
| Japanese Friendship Garden | Walk: 60 min | Distance: 3.1 mi |
| Desert Storm Park | Walk: 46 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.