Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6537 Kara Sue Loop, Anchorage, AK 99504
6537 Kara Sue Loop, Anchorage, AK 99504
Url: http://offcampushousing.creighton.edu/housing/property/three-bedroom-located-near-jber/xqjptnm
Phone Number: (907) 342-9355

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Boniface Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Russian Jack Plaza | Walk: 22 min | Distance: 1.2 mi |
| Eastgate Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Fort Richardson Army | Drive: 10 min | Distance: 5.7 mi |
|---|
| Merrill Field | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Ted Stevens Anchorage International | Drive: 21 min | Distance: 11.3 mi |
| Charter College-Anchorage | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| University of Alaska Anchorage | Drive: 11 min | Distance: 4.7 mi |
| Alaska Pacific University | Drive: 12 min | Distance: 5.7 mi |
| Alaska Museum of Natural History | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Alaska Botanical Garden | Walk: 67 min | Distance: 3.5 mi |
| Anchorage Museum | Drive: 10 min | Distance: 5.2 mi |
| Arctic Valley and Alpenglow Lodge | Drive: 12 min | Distance: 6.8 mi |
| BLM Campbell Creek Science Center | Drive: 15 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.