Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1515 E 10th St, Tucson, AZ 85719

1515 E 10th St, Tucson, AZ 85719
Url: http://offcampushousing.creighton.edu/housing/property/university-arms-apartments/2nfr43c
Phone Number: (520) 382-5983

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
This is the perfect place to rent. It is conveniently located in central Tucson, and close to the University of Arizona, with easy access to many stores and activities in the area. The apartments are within walking distance of the University.
All... units are fully furnished with water and Wi-Fi included!
Here at University Arms Apartments, you have everything you need for a wonderful stay in Tucson. The grounds are kept lush and green year-round and we provide a BBQ, pool, and picnic area to relax and host get-togethers.
Our location offers peace and security with onsite management to assist you.
| Sunday | CLOSED | ||
| Monday | By Appointment Only | ||
| Tuesday | By Appointment Only | ||
| Wednesday | By Appointment Only | ||
| Thursday | By Appointment Only | ||
| Friday | By Appointment Only | ||
| Saturday | CLOSED | ||
| Marketplace at Broadway | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 1028-1046 E Broadway Blvd & 70 S Fremont Ave | Walk: 10 min | Distance: 0.5 mi |
| Safeway-Thrifty Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Tucson Airport Air Guard Station | Drive: 17 min | Distance: 7.5 mi |
|---|
| Sl/2Nd St/Cherry Av | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Sl/University/Tyndall | Walk: 20 min | Distance: 1.1 mi |
| Sl/2Nd St/Olive Rd | Walk: 20 min | Distance: 1.1 mi |
| Tucson Amtrak Station | Walk: 23 min | Distance: 1.2 mi |
| Sl/2Nd St/Highland Av | Walk: 17 min | Distance: 0.9 mi |
| Sl/4Th Av/9Th St | Walk: 19 min | Distance: 1.0 mi |
| Tucson International | Drive: 18 min | Distance: 8.1 mi |
|---|
| University of Arizona | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Pima C.C., Downtown Campus | Walk: 45 min | Distance: 2.4 mi |
| Pima C.C., Community Campus | Walk: 51 min | Distance: 2.6 mi |
| Pima C.C., West Campus | Drive: 14 min | Distance: 5.4 mi |
| Flandrau: University of Arizona Science Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| University of Arizona Mineral Museum | Walk: 16 min | Distance: 0.9 mi |
| Steward Observatory | Walk: 16 min | Distance: 0.9 mi |
| Iron Horse Park | Walk: 16 min | Distance: 0.9 mi |
| University of Arizona Campus Arboretum | Walk: 21 min | Distance: 1.1 mi |
11/20/24
Do not deceive yourself from those so called beautiful and not so real images. The kitchen is terribly small. There is literally no space to put washed dishes or even enough counter space to chop veggies. Be ready for roaches, there are 100s of those. They literally run over the counters in the kitchen when all the lights are off. Our heater wouldn't function most of the times but Brandon is up for quick repairs always. The AC is stupid too. We are charged on our deposit for stupid things. For... example, we were charged for painting the walls but when we moved in, the walls weren't painted. Not only the kitchen but the bedroom has no space at all too. The Pima County had to seize the pool because the water wasn't clean. Homeless people sat in the so called hang out area behind the bedroom window which was really creepy. Overprized for the area/ quality of the apartment. Consider this apt only if you have literal NO option.
Review from Apartments.com