Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6819 S 37th Dr, Phoenix, AZ 85041
6819 S 37th Dr, Phoenix, AZ 85041
Url: http://offcampushousing.creighton.edu/housing/property/updated-4-bed-2-bath-in-great-location/fbvdw0r
Phone Number: (602) 486-5701

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Laveen Commons | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Laveen Village Center | Walk: 19 min | Distance: 1.0 mi |
| South Mountain Crossing | Walk: 20 min | Distance: 1.1 mi |
| Jefferson/1St Ave | Drive: 16 min | Distance: 8.4 mi |
|---|---|---|
| Washington/Central Ave | Drive: 16 min | Distance: 8.5 mi |
| 3Rd St/Jefferson | Drive: 16 min | Distance: 8.5 mi |
| Van Buren/1St Ave | Drive: 17 min | Distance: 8.9 mi |
| 3Rd St/Washington | Drive: 17 min | Distance: 9.2 mi |
| Phoenix Sky Harbor International | Drive: 23 min | Distance: 12.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 52 min | Distance: 33.8 mi |
| South Mountain Comm. Coll. | Drive: 16 min | Distance: 7.5 mi |
|---|---|---|
| Arizona State Univ., Downtown | Drive: 17 min | Distance: 8.9 mi |
| University of Arizona | Drive: 17 min | Distance: 9.2 mi |
| Alkire Park | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Nina Mason Pulliam Rio Salado Audubon Center | Drive: 12 min | Distance: 6.2 mi |
| Colter Park | Drive: 12 min | Distance: 6.4 mi |
| Camelback Mountain Park | Drive: 15 min | Distance: 6.6 mi |
| Barrios Unidos Park | Drive: 16 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.