5611 W Gardenia Ave, Glendale, AZ 85301
5611 W Gardenia Ave, Glendale, AZ 85301
Map -
Url: http://offcampushousing.creighton.edu/housing/property/w1008/fwe1llv
Phone Number: (602) 230-8125
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Northern Crossing | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Glendale Central Center | Walk: 13 min | Distance: 0.7 mi |
| Palm Plaza | Walk: 15 min | Distance: 0.8 mi |
Transit / Subway
| Glendale/19Th Ave | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Northern/19Th Ave | Drive: 12 min | Distance: 5.7 mi |
| Metro Pkwy | Drive: 13 min | Distance: 5.7 mi |
| 25Th Ave/Dunlap | Drive: 12 min | Distance: 6.0 mi |
| Mountain View/25Th Ave | Drive: 13 min | Distance: 6.1 mi |
Airports
| Phoenix Sky Harbor International | Drive: 27 min | Distance: 15.5 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 59 min | Distance: 42.3 mi |
Colleges and Universities Nearby
| Glendale Community College | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Grand Canyon University | Drive: 12 min | Distance: 4.9 mi |
| Arizona State University, West | Drive: 14 min | Distance: 5.9 mi |
| Argosy University | Drive: 13 min | Distance: 6.0 mi |
Parks and Recreation
| Maryvale Park | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| El Oso Park | Drive: 14 min | Distance: 6.2 mi |
| Acoma Park | Drive: 15 min | Distance: 7.4 mi |
| North Mountain Park | Drive: 19 min | Distance: 9.2 mi |
| Conocido Park | Drive: 19 min | Distance: 9.4 mi |


