Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5214 N 42nd Ln, Phoenix, AZ 85019
5214 N 42nd Ln, Phoenix, AZ 85019
Url: http://offcampushousing.creighton.edu/housing/property/wonderful-townhome-centrally-located-kit/kmtzbfc
Phone Number: (602) 989-3411

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 4304 - 4320 W Missouri Ave | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Telkeaf Plaza | Walk: 7 min | Distance: 0.4 mi |
| Camelback Plaza | Walk: 5 min | Distance: 0.3 mi |
| 19Th Ave/Camelback | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Montebello/19Th Ave | Walk: 74 min | Distance: 3.9 mi |
| 7Th Ave/Camelback | Drive: 9 min | Distance: 4.2 mi |
| Glendale/19Th Ave | Drive: 9 min | Distance: 4.9 mi |
| Northern/19Th Ave | Drive: 11 min | Distance: 5.8 mi |
| Phoenix Sky Harbor International | Drive: 22 min | Distance: 12.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 54 min | Distance: 39.5 mi |
| Grand Canyon University | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Phoenix College | Drive: 12 min | Distance: 5.5 mi |
| Argosy University | Drive: 12 min | Distance: 6.9 mi |
| DeVry University, Arizona | Drive: 12 min | Distance: 7.0 mi |
| Maryvale Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Steele Indian School Park | Drive: 12 min | Distance: 5.7 mi |
| El Oso Park | Drive: 12 min | Distance: 6.0 mi |
| Japanese Friendship Garden | Drive: 12 min | Distance: 6.4 mi |
| Margaret T. Hance Park | Drive: 15 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.