Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
200 W Monroe St, Phoenix, AZ 85003

200 W Monroe St, Phoenix, AZ 85003
Url: http://offcampushousing.creighton.edu/housing/property/x-phoenix/2md2dl9
Phone Number: (623) 253-7240

Data provided by TravelTime
2 Months Rent Free
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Discover the pinnacle of downtown living at X Phoenix Apartments. Whether you're sharing your space with friends, living solo, or exploring co-living options, our flexible layouts cater to your lifestyle. Choose from studio apts to two-bedroom... apartments, including fully furnished units. We have the Best-in-Class Amenities including a co-working space, fitness center, expansive pool. Bring your four-legged companions along because we're pet-friendly! - Immerse yourself in the X Phoenix experience. Book an in-person tour today and explore our dynamic community!
| Sunday | CLOSED | ||
| Monday | 9:30 AM–5:30 PM | ||
| Tuesday | 9:30 AM–5:30 PM | ||
| Wednesday | 9:30 AM–5:30 PM | ||
| Thursday | 9:30 AM–5:30 PM | ||
| Friday | 9:30 AM–5:30 PM | ||
| Saturday | 9:30 AM–5:30 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
| 705 N 1st St | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Arizona Center | Walk: 11 min | Distance: 0.6 mi |
| Central & Grant Retail Center | Walk: 16 min | Distance: 0.8 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 5.4 mi |
|---|
| Van Buren/Central Ave | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Jefferson/1St Ave | Walk: 5 min | Distance: 0.3 mi |
| Washington/Central Ave | Walk: 5 min | Distance: 0.3 mi |
| Van Buren/1St Ave | Walk: 4 min | Distance: 0.2 mi |
| 3Rd St/Washington | Walk: 9 min | Distance: 0.5 mi |
| Phoenix Sky Harbor International | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 32.4 mi |
| Arizona State Univ., Downtown | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| University of Arizona | Walk: 16 min | Distance: 0.9 mi |
| Phoenix College | Walk: 55 min | Distance: 2.9 mi |
| Gateway Community College | Drive: 9 min | Distance: 5.1 mi |
| Civic Space Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Children's Museum of Phoenix | Walk: 13 min | Distance: 0.7 mi |
| Japanese Friendship Garden | Walk: 14 min | Distance: 0.8 mi |
| Arizona Science Center | Walk: 14 min | Distance: 0.7 mi |
| Margaret T. Hance Park | Walk: 18 min | Distance: 0.9 mi |
There are no reviews for this property. Be the first to add a review on this property.