Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1020 E McKinley St, Phoenix, AZ 85006
1020 E McKinley St, Phoenix, AZ 85006
Url: http://offcampushousing.creighton.edu/housing/property/1020-e-mckinley-st/t620xgc
Phone Number: (480) 710-4632
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $900 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The Figueroa | Walk: 12 min (0.6 mi) |
Azteca Plaza | Walk: 14 min (0.8 mi) |
705 N 1st St | Walk: 15 min (0.8 mi) |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min (4.8 mi) |
12Th St/Washington | Walk: 13 min (0.7 mi) |
12Th St/Jefferson | Walk: 17 min (0.9 mi) |
Roosevelt/Central Ave | Walk: 18 min (1.0 mi) |
Van Buren/Central Ave | Walk: 22 min (1.1 mi) |
3Rd St/Washington | Walk: 22 min (1.2 mi) |
Phoenix Sky Harbor International | Drive: 11 min (5.0 mi) |
Phoenix-Mesa Gateway | Drive: 43 min (31.8 mi) |
University of Arizona | Walk: 11 min (0.6 mi) |
Arizona State Univ., Downtown | Walk: 17 min (0.9 mi) |
Phoenix College | Walk: 64 min (3.4 mi) |
Gateway Community College | Drive: 9 min (5.4 mi) |
Children's Museum of Phoenix | Walk: 14 min (0.7 mi) |
Arizona Science Center | Walk: 18 min (1.0 mi) |
Eastlake Park | Walk: 25 min (1.3 mi) |
Civic Space Park | Walk: 20 min (1.1 mi) |
Margaret T. Hance Park | Walk: 23 min (1.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.