Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease1325 N 48th St, Phoenix, AZ 85008
1325 N 48th St, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/1325-n-48th-st/kstmb68
Phone Number: (480) 382-9681

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cohn McDowell Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| McDowell Plaza | Walk: 13 min | Distance: 0.7 mi |
| Desert Valley Plaza | Walk: 19 min | Distance: 1.0 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 8.9 mi |
|---|
| 50Th St/Washington St | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| 44Th St/Washington | Walk: 29 min | Distance: 1.5 mi |
| 44Th St Station | Walk: 32 min | Distance: 1.7 mi |
| Priest Dr/Washington St | Walk: 47 min | Distance: 2.5 mi |
| 38Th St/Washington | Walk: 42 min | Distance: 2.2 mi |
| Phoenix Sky Harbor International | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 41 min | Distance: 28.1 mi |
| Gateway Community College | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Arizona State Univ., Tempe | Drive: 11 min | Distance: 4.8 mi |
| Arizona State University | Drive: 11 min | Distance: 4.8 mi |
| University of Arizona | Drive: 10 min | Distance: 6.2 mi |
| Arcadia Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Phoenix Zoo | Walk: 53 min | Distance: 2.8 mi |
| Desert Botanical Garden | Walk: 52 min | Distance: 2.7 mi |
| Papago Park | Drive: 9 min | Distance: 4.5 mi |
| Tonto National Forest | Drive: 10 min | Distance: 4.8 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease