Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease1352 E Highland Ave, Phoenix, AZ 85014
1352 E Highland Ave, Phoenix, AZ 85014
Url: http://offcampushousing.creighton.edu/housing/property/1352-e-highland-ave/0q7h1l0
Phone Number: (623) 343-9163

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Biltmore | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Campbell @ 16 | Walk: 12 min | Distance: 0.6 mi |
| Camelback Center Shops | Walk: 13 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 14 min | Distance: 7.5 mi |
|---|
| Central Ave/Camelback | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Campbell/Central Ave | Walk: 32 min | Distance: 1.7 mi |
| 7Th Ave/Camelback | Walk: 39 min | Distance: 2.0 mi |
| Indian School/Central Ave | Walk: 36 min | Distance: 1.9 mi |
| Osborn/Central Ave | Walk: 48 min | Distance: 2.5 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 46 min | Distance: 34.4 mi |
| Phoenix College | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| University of Arizona | Drive: 10 min | Distance: 5.7 mi |
| Grand Canyon University | Drive: 14 min | Distance: 5.7 mi |
| Arizona State Univ., Downtown | Drive: 10 min | Distance: 5.9 mi |
| Steele Indian School Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Desert Storm Park | Walk: 18 min | Distance: 1.0 mi |
| Granada Park | Walk: 51 min | Distance: 2.7 mi |
| Tonto National Forest | Walk: 57 min | Distance: 3.0 mi |
| Margaret T. Hance Park | Drive: 8 min | Distance: 5.6 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease