Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1404 E Dunbar Dr, Phoenix, AZ 85042
1404 E Dunbar Dr, Phoenix, AZ 85042
Url: http://offcampushousing.creighton.edu/housing/property/1404-e-dunbar-dr/ldwcp7d
Phone Number: (480) 906-2436

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mountain Park Plaza | Walk: 20 min | Distance: 0.8 mi |
|---|---|---|
| Legacy Village | Walk: 24 min | Distance: 1.2 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 12 min | Distance: 6.1 mi |
|---|
| Rental Car Center Station | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| 24Th St Station | Drive: 12 min | Distance: 5.8 mi |
| 12Th St/Jefferson | Drive: 11 min | Distance: 6.2 mi |
| 3Rd St/Jefferson | Drive: 12 min | Distance: 6.2 mi |
| Terminal 3 Station | Drive: 16 min | Distance: 7.5 mi |
| Phoenix Sky Harbor International | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 41 min | Distance: 28.2 mi |
| South Mountain Comm. Coll. | Walk: 35 min | Distance: 1.4 mi |
|---|---|---|
| University of Arizona | Drive: 12 min | Distance: 6.1 mi |
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 6.3 mi |
| Gateway Community College | Drive: 16 min | Distance: 8.4 mi |
| Camelback Mountain Park | Walk: 100 min | Distance: 4.8 mi |
|---|---|---|
| Barrios Unidos Park | Drive: 8 min | Distance: 4.2 mi |
| Nina Mason Pulliam Rio Salado Audubon Center | Drive: 8 min | Distance: 4.2 mi |
| South Mountain Park | Drive: 13 min | Distance: 6.5 mi |
| Alkire Park | Drive: 13 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.