Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1502 E Adams St, Phoenix, AZ 85034
1502 E Adams St, Phoenix, AZ 85034
Url: http://offcampushousing.creighton.edu/housing/property/1502-e-adams-st/3bhrnlf
Phone Number: (480) 999-3960
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Azteca Plaza | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Phoenix Ranch Market Plaza | Walk: 18 min | Distance: 0.9 mi |
Arizona Center | Walk: 25 min | Distance: 1.3 mi |
Phoenix Sky Harbor Airport Air Guard Station | Walk: 92 min | Distance: 4.8 mi |
---|
12Th St/Washington | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
12Th St/Jefferson | Walk: 11 min | Distance: 0.6 mi |
3Rd St/Jefferson | Walk: 25 min | Distance: 1.3 mi |
24Th St/Jefferson | Walk: 26 min | Distance: 1.3 mi |
24Th St/Washington | Walk: 24 min | Distance: 1.3 mi |
Phoenix Sky Harbor International | Walk: 66 min | Distance: 3.4 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 41 min | Distance: 30.7 mi |
University of Arizona | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Arizona State Univ., Downtown | Walk: 26 min | Distance: 1.3 mi |
Gateway Community College | Walk: 64 min | Distance: 3.3 mi |
Phoenix College | Drive: 10 min | Distance: 5.0 mi |
Eastlake Park | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Arizona Science Center | Walk: 20 min | Distance: 1.0 mi |
Children's Museum of Phoenix | Walk: 20 min | Distance: 1.1 mi |
Barrios Unidos Park | Walk: 32 min | Distance: 1.7 mi |
Civic Space Park | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.