Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1426 W 15th Ave, Anchorage, AK 99501
1426 W 15th Ave, Anchorage, AK 99501
Url: http://offcampushousing.creighton.edu/housing/property/15t1426/fkngr1s
Phone Number: (907) 349-1200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westside Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Aurora Village | Walk: 23 min | Distance: 1.2 mi |
| Northern Lights Square | Walk: 24 min | Distance: 1.3 mi |
| Kulis Air Guard Base | Drive: 13 min | Distance: 6.2 mi |
|---|
| Merrill Field | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Ted Stevens Anchorage International | Drive: 11 min | Distance: 5.6 mi |
| Charter College-Anchorage | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| University of Alaska Anchorage | Drive: 10 min | Distance: 4.6 mi |
| Alaska Pacific University | Drive: 11 min | Distance: 5.4 mi |
| Anchorage Park Foundation | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Tony Knowles Coastal Trail | Walk: 19 min | Distance: 1.0 mi |
| Anchorage Museum | Walk: 27 min | Distance: 1.4 mi |
| Alaska Museum of Natural History | Drive: 9 min | Distance: 4.4 mi |
| BLM Campbell Creek Science Center | Drive: 15 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.