Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1914 E Medlock Dr, Phoenix, AZ 85016
1914 E Medlock Dr, Phoenix, AZ 85016
Url: http://offcampushousing.creighton.edu/housing/property/1914-e-medlock-dr/llz2f2f
Phone Number: (928) 853-6583
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Wells Fargo Plaza | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Town & Country Shopping Center | Walk: 8 min | Distance: 0.4 mi |
Camelback Colonnade | Walk: 10 min | Distance: 0.5 mi |
Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 7.9 mi |
---|
Central Ave/Camelback | Walk: 47 min | Distance: 2.5 mi |
---|---|---|
Campbell/Central Ave | Walk: 54 min | Distance: 2.8 mi |
7Th Ave/Camelback | Walk: 54 min | Distance: 2.8 mi |
Indian School/Central Ave | Walk: 60 min | Distance: 3.1 mi |
Osborn/Central Ave | Walk: 71 min | Distance: 3.7 mi |
Phoenix Sky Harbor International | Drive: 14 min | Distance: 8.1 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 47 min | Distance: 34.8 mi |
Phoenix College | Drive: 12 min | Distance: 4.8 mi |
---|---|---|
University of Arizona | Drive: 10 min | Distance: 6.1 mi |
Arizona State Univ., Downtown | Drive: 11 min | Distance: 6.3 mi |
Gateway Community College | Drive: 12 min | Distance: 7.2 mi |
Tonto National Forest | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Desert Storm Park | Walk: 17 min | Distance: 0.9 mi |
Granada Park | Walk: 32 min | Distance: 1.7 mi |
Steele Indian School Park | Walk: 55 min | Distance: 2.9 mi |
Dreamy Draw Recreation Area | Drive: 11 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.