Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4203 N 36th St, Phoenix, AZ 85018
4203 N 36th St, Phoenix, AZ 85018
Url: http://offcampushousing.creighton.edu/housing/property/2-bedroom-condo-in-citrus-acres-steps-from/qb348lz
Phone Number: (480) 351-1761

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 3527-3531 E Indian School Rd | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Gaslight Square | Walk: 5 min | Distance: 0.3 mi |
| 38th Street Centre | Walk: 6 min | Distance: 0.3 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 16 min | Distance: 7.9 mi |
|---|
| 44Th St/Washington | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| 38Th St/Washington | Drive: 9 min | Distance: 4.7 mi |
| 44Th St Station | Drive: 10 min | Distance: 4.7 mi |
| 24Th St/Washington | Drive: 9 min | Distance: 4.9 mi |
| 24Th St/Jefferson | Drive: 9 min | Distance: 5.1 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 47 min | Distance: 31.7 mi |
| Gateway Community College | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Phoenix College | Drive: 13 min | Distance: 5.8 mi |
| University of Arizona | Drive: 12 min | Distance: 6.7 mi |
| Arizona State Univ., Downtown | Drive: 12 min | Distance: 7.0 mi |
| Tonto National Forest | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Arcadia Park | Walk: 54 min | Distance: 2.8 mi |
| Granada Park | Drive: 11 min | Distance: 5.4 mi |
| Desert Storm Park | Drive: 10 min | Distance: 5.5 mi |
| Cholla Trailhead - Camelback Mountain | Drive: 12 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.