Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2205 W Adams St, Phoenix, AZ 85009
2205 W Adams St, Phoenix, AZ 85009
Url: http://offcampushousing.creighton.edu/housing/property/2205-w-adams-st/6k3rgst
Phone Number: (916) 545-8704

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 27th Ave & Van Buren Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Sinaloa Plaza | Walk: 23 min | Distance: 1.2 mi |
| Westdale Shopping Center | Walk: 33 min | Distance: 1.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 7.7 mi |
|---|
| Van Buren/Central Ave | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Jefferson/1St Ave | Walk: 37 min | Distance: 1.9 mi |
| Washington/Central Ave | Walk: 38 min | Distance: 2.0 mi |
| Van Buren/1St Ave | Walk: 40 min | Distance: 2.1 mi |
| Roosevelt/Central Ave | Walk: 49 min | Distance: 2.6 mi |
| Phoenix Sky Harbor International | Drive: 14 min | Distance: 9.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 46 min | Distance: 34.2 mi |
| Arizona State Univ., Downtown | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| University of Arizona | Walk: 52 min | Distance: 2.7 mi |
| Phoenix College | Drive: 9 min | Distance: 4.2 mi |
| Grand Canyon University | Drive: 12 min | Distance: 6.4 mi |
| Colter Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Alkire Park | Walk: 33 min | Distance: 1.7 mi |
| Civic Space Park | Walk: 42 min | Distance: 2.2 mi |
| Japanese Friendship Garden | Walk: 47 min | Distance: 2.5 mi |
| Margaret T. Hance Park | Drive: 7 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.