Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2615 W Corrine Dr, Phoenix, AZ 85029
2615 W Corrine Dr, Phoenix, AZ 85029
Url: http://offcampushousing.creighton.edu/housing/property/2615-w-corrine-dr/67kwcnr
Phone Number: (850) 559-5438
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,800 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Cactus Plaza | Walk: 16 min (0.8 mi) |
Metro Village | Walk: 16 min (0.9 mi) |
Westown Shopping Center | Walk: 16 min (0.8 mi) |
19Th Ave/Dunlap | Walk: 58 min (3.0 mi) |
Northern/19Th Ave | Drive: 9 min (4.9 mi) |
Glendale/19Th Ave | Drive: 9 min (5.5 mi) |
Montebello/19Th Ave | Drive: 11 min (6.6 mi) |
19Th Ave/Camelback | Drive: 13 min (7.9 mi) |
Phoenix Sky Harbor International | Drive: 27 min (18.2 mi) |
Phoenix-Mesa Gateway | Drive: 60 min (45.0 mi) |
Argosy University | Walk: 55 min (2.9 mi) |
DeVry University, Arizona | Walk: 58 min (3.0 mi) |
Arizona State University, West | Walk: 73 min (3.8 mi) |
Thunderbird, West Campus | Drive: 13 min (5.9 mi) |
Acoma Park | Walk: 54 min (2.8 mi) |
Conocido Park | Walk: 60 min (3.1 mi) |
North Mountain Park | Drive: 10 min (5.6 mi) |
Turtle Rock Basin | Drive: 12 min (6.6 mi) |
Lookout Mountain Park | Drive: 15 min (7.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.