Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6533 N 7th Ave #31, Phoenix, AZ 85021
6533 N 7th Ave #31, Phoenix, AZ 85021
Url: http://offcampushousing.creighton.edu/housing/property/6533-n-7th-ave-31/set2ws5
Phone Number: (602) 536-9314

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Plaza on 7th | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Sunluck Square | Walk: 21 min | Distance: 1.1 mi |
| E Rose and 7th | Walk: 25 min | Distance: 1.3 mi |
| Glendale/19Th Ave | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| 7Th Ave/Camelback | Walk: 31 min | Distance: 1.6 mi |
| Montebello/19Th Ave | Walk: 34 min | Distance: 1.8 mi |
| Central Ave/Camelback | Walk: 38 min | Distance: 2.0 mi |
| Northern/19Th Ave | Walk: 47 min | Distance: 2.4 mi |
| Phoenix Sky Harbor International | Drive: 20 min | Distance: 11.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 52 min | Distance: 38.0 mi |
| DeVry University, Arizona | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Phoenix College | Walk: 69 min | Distance: 3.6 mi |
| Argosy University | Walk: 72 min | Distance: 3.8 mi |
| Grand Canyon University | Walk: 78 min | Distance: 4.0 mi |
| Steele Indian School Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Granada Park | Walk: 56 min | Distance: 2.9 mi |
| Desert Storm Park | Walk: 66 min | Distance: 3.4 mi |
| North Mountain Park | Drive: 9 min | Distance: 4.5 mi |
| Dreamy Draw Recreation Area | Drive: 12 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.