Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2923 W Rose Ln, Phoenix, AZ 85017
2923 W Rose Ln, Phoenix, AZ 85017
Url: http://offcampushousing.creighton.edu/housing/property/2923-w-rose-ln/fkr07bv
Phone Number: (623) 263-5491

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bethany Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Bethany West | Walk: 13 min | Distance: 0.7 mi |
| Plaza Latina | Walk: 17 min | Distance: 0.9 mi |
| Montebello/19Th Ave | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Glendale/19Th Ave | Walk: 39 min | Distance: 2.0 mi |
| 19Th Ave/Camelback | Walk: 49 min | Distance: 2.5 mi |
| Northern/19Th Ave | Walk: 59 min | Distance: 3.1 mi |
| 7Th Ave/Camelback | Walk: 66 min | Distance: 3.4 mi |
| Phoenix Sky Harbor International | Drive: 21 min | Distance: 13.3 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 53 min | Distance: 40.1 mi |
| Grand Canyon University | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Argosy University | Drive: 8 min | Distance: 4.2 mi |
| DeVry University, Arizona | Drive: 8 min | Distance: 4.2 mi |
| Phoenix College | Drive: 11 min | Distance: 5.1 mi |
| Maryvale Park | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Steele Indian School Park | Drive: 11 min | Distance: 5.4 mi |
| Desert Storm Park | Drive: 11 min | Distance: 5.5 mi |
| Granada Park | Drive: 13 min | Distance: 6.2 mi |
| North Mountain Park | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.