Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3221 N 36th St, Phoenix, AZ 85018
3221 N 36th St, Phoenix, AZ 85018
Url: http://offcampushousing.creighton.edu/housing/property/3221-n-36th-st/wbxzhvh
Phone Number: (480) 520-5117

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Gaslight Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 3527-3531 E Indian School Rd | Walk: 11 min | Distance: 0.6 mi |
| Pruitt's Plaza | Walk: 13 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 15 min | Distance: 7.1 mi |
|---|
| 44Th St/Washington | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| 38Th St/Washington | Walk: 65 min | Distance: 3.4 mi |
| 44Th St Station | Walk: 68 min | Distance: 3.5 mi |
| 24Th St/Washington | Drive: 7 min | Distance: 4.2 mi |
| 24Th St/Jefferson | Drive: 8 min | Distance: 4.3 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 45 min | Distance: 31.0 mi |
| Gateway Community College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Phoenix College | Drive: 11 min | Distance: 5.2 mi |
| University of Arizona | Drive: 10 min | Distance: 6.0 mi |
| Arizona State Univ., Downtown | Drive: 11 min | Distance: 6.3 mi |
| Tonto National Forest | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Arcadia Park | Walk: 57 min | Distance: 3.0 mi |
| Granada Park | Drive: 11 min | Distance: 5.8 mi |
| Desert Botanical Garden | Drive: 11 min | Distance: 5.8 mi |
| Desert Storm Park | Drive: 11 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.