Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3245 W Rose Ln, Phoenix, AZ 85017
3245 W Rose Ln, Phoenix, AZ 85017
Url: http://offcampushousing.creighton.edu/housing/property/3245-w-rose-ln/4be935h
Phone Number: (623) 263-8293
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Grand Canyon Crossing | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Bethany Plaza | Walk: 17 min | Distance: 0.9 mi |
Winsor Ranch | Walk: 19 min | Distance: 1.0 mi |
Montebello/19Th Ave | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Glendale/19Th Ave | Walk: 47 min | Distance: 2.5 mi |
19Th Ave/Camelback | Walk: 57 min | Distance: 2.9 mi |
Northern/19Th Ave | Walk: 67 min | Distance: 3.5 mi |
7Th Ave/Camelback | Walk: 74 min | Distance: 3.8 mi |
Phoenix Sky Harbor International | Drive: 22 min | Distance: 13.7 mi |
---|---|---|
Phoenix-Mesa Gateway | Drive: 54 min | Distance: 40.5 mi |
Grand Canyon University | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Argosy University | Drive: 9 min | Distance: 5.1 mi |
DeVry University, Arizona | Drive: 9 min | Distance: 5.1 mi |
Phoenix College | Drive: 12 min | Distance: 5.6 mi |
Maryvale Park | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Steele Indian School Park | Drive: 12 min | Distance: 5.9 mi |
Desert Storm Park | Drive: 12 min | Distance: 6.0 mi |
Granada Park | Drive: 15 min | Distance: 6.7 mi |
North Mountain Park | Drive: 15 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.