Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3314 W Golden Ln, Phoenix, AZ 85051
3314 W Golden Ln, Phoenix, AZ 85051
Url: http://offcampushousing.creighton.edu/housing/property/3314-w-golden-ln/2n0q538
Phone Number: (602) 962-6882

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dunlap Village Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Dunlap Ave & 35th Ave | Walk: 10 min | Distance: 0.5 mi |
| Dunlap Plaza | Walk: 8 min | Distance: 0.5 mi |
| Metro Pkwy | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| 25Th Ave/Dunlap | Walk: 33 min | Distance: 1.7 mi |
| Mountain View/25Th Ave | Walk: 39 min | Distance: 2.0 mi |
| 19Th Ave/Dunlap | Walk: 46 min | Distance: 2.4 mi |
| Northern/19Th Ave | Walk: 51 min | Distance: 2.6 mi |
| Phoenix Sky Harbor International | Drive: 26 min | Distance: 16.9 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 58 min | Distance: 43.7 mi |
| Argosy University | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| DeVry University, Arizona | Walk: 43 min | Distance: 2.2 mi |
| Glendale Community College | Drive: 10 min | Distance: 4.2 mi |
| Arizona State University, West | Drive: 12 min | Distance: 5.3 mi |
| Acoma Park | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| North Mountain Park | Drive: 11 min | Distance: 5.4 mi |
| Conocido Park | Drive: 11 min | Distance: 6.7 mi |
| Maryvale Park | Drive: 14 min | Distance: 6.9 mi |
| Dreamy Draw Recreation Area | Drive: 19 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.