Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3515 E Cortez St, Phoenix, AZ 85028
3515 E Cortez St, Phoenix, AZ 85028
Url: http://offcampushousing.creighton.edu/housing/property/3515-e-cortez-st/wx8ztej
Phone Number: (602) 397-0366

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Oxford Plaza | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Shea Plaza Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Big Lots Center | Walk: 18 min | Distance: 1.0 mi |
| 19Th Ave/Dunlap | Drive: 15 min | Distance: 7.2 mi |
|---|---|---|
| Northern/19Th Ave | Drive: 14 min | Distance: 7.6 mi |
| 25Th Ave/Dunlap | Drive: 15 min | Distance: 7.7 mi |
| Glendale/19Th Ave | Drive: 14 min | Distance: 8.3 mi |
| Mountain View/25Th Ave | Drive: 18 min | Distance: 8.8 mi |
| Phoenix Sky Harbor International | Drive: 22 min | Distance: 14.4 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 55 min | Distance: 41.2 mi |
| Paradise Valley Comm. Coll. | Drive: 10 min | Distance: 5.3 mi |
|---|---|---|
| DeVry University, Arizona | Drive: 16 min | Distance: 7.7 mi |
| Argosy University | Drive: 16 min | Distance: 7.8 mi |
| Venturoso Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Dreamy Draw Recreation Area | Walk: 66 min | Distance: 3.4 mi |
| Lookout Mountain Park | Drive: 9 min | Distance: 4.3 mi |
| North Mountain Park | Drive: 10 min | Distance: 4.5 mi |
| Grovers Basin | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.