Gated Community Townhouse with Panoramic Rooftop Patio
$1,000 /Bedroom
3 Beds
12 Month Lease3816 E McDowell Rd, Phoenix, AZ 85008
3816 E McDowell Rd, Phoenix, AZ 85008
Url: http://offcampushousing.creighton.edu/housing/property/3816-e-mcdowell-rd-phoenix-az/zjd2sgx
Phone Number: (833) 859-7401

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| One Stop Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Desert Valley Plaza | Walk: 8 min | Distance: 0.4 mi |
| 3236 E McDowell Rd | Walk: 13 min | Distance: 0.7 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 12 min | Distance: 5.9 mi |
|---|
| 44Th St/Washington | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| 38Th St/Washington | Walk: 32 min | Distance: 1.7 mi |
| 44Th St Station | Walk: 34 min | Distance: 1.8 mi |
| 50Th St/Washington St | Walk: 47 min | Distance: 2.5 mi |
| 24Th St/Washington | Walk: 57 min | Distance: 3.0 mi |
| Phoenix Sky Harbor International | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 41 min | Distance: 29.2 mi |
| Gateway Community College | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| University of Arizona | Drive: 8 min | Distance: 4.8 mi |
| Arizona State Univ., Downtown | Drive: 8 min | Distance: 5.0 mi |
| Arizona State University | Drive: 12 min | Distance: 6.3 mi |
| Tonto National Forest | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Arcadia Park | Walk: 70 min | Distance: 3.6 mi |
| Desert Botanical Garden | Walk: 71 min | Distance: 3.7 mi |
| Phoenix Zoo | Drive: 10 min | Distance: 4.1 mi |
| Eastlake Park | Drive: 7 min | Distance: 4.3 mi |
$1,000 /Bedroom
3 Beds
12 Month Lease