Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
410 W Hadley St, Phoenix, AZ 85003
410 W Hadley St, Phoenix, AZ 85003
Url: http://offcampushousing.creighton.edu/housing/property/410-w-hadley-st/bg0m7kc
Phone Number: (602) 418-2950

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Progress Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Central & Grant Retail Center | Walk: 9 min | Distance: 0.5 mi |
| Arizona Center | Walk: 29 min | Distance: 1.5 mi |
| Phoenix Sky Harbor Airport Air Guard Station | Drive: 11 min | Distance: 4.8 mi |
|---|
| Jefferson/1St Ave | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Washington/Central Ave | Walk: 18 min | Distance: 1.0 mi |
| 3Rd St/Jefferson | Walk: 21 min | Distance: 1.1 mi |
| 3Rd St/Washington | Walk: 22 min | Distance: 1.1 mi |
| Van Buren/1St Ave | Walk: 22 min | Distance: 1.2 mi |
| Phoenix Sky Harbor International | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 43 min | Distance: 31.8 mi |
| Arizona State Univ., Downtown | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| University of Arizona | Walk: 34 min | Distance: 1.8 mi |
| Phoenix College | Walk: 68 min | Distance: 3.6 mi |
| South Mountain Comm. Coll. | Drive: 16 min | Distance: 7.1 mi |
| Alkire Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Colter Park | Walk: 25 min | Distance: 1.3 mi |
| Civic Space Park | Walk: 24 min | Distance: 1.3 mi |
| Arizona Science Center | Walk: 26 min | Distance: 1.4 mi |
| Children's Museum of Phoenix | Walk: 30 min | Distance: 1.6 mi |
There are no reviews for this property. Be the first to add a review on this property.