Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5511 N 71st Pl, Paradise Valley, AZ 85253
5511 N 71st Pl, Paradise Valley, AZ 85253
Url: http://offcampushousing.creighton.edu/housing/property/5511-n-71st-pl/hnr3lh3
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Hilton Village | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Scottsdale Highland | Walk: 16 min | Distance: 0.9 mi |
| Lincoln Village | Walk: 18 min | Distance: 0.9 mi |
| Priest Dr/Washington St | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Center Pkwy/Washington | Drive: 13 min | Distance: 7.2 mi |
| Hayden Ferry/Rio Salado | Drive: 13 min | Distance: 7.4 mi |
| 50Th St/Washington St | Drive: 14 min | Distance: 7.4 mi |
| 44Th St/Washington | Drive: 15 min | Distance: 7.7 mi |
| Phoenix Sky Harbor International | Drive: 19 min | Distance: 10.1 mi |
|---|---|---|
| Phoenix-Mesa Gateway | Drive: 42 min | Distance: 29.7 mi |
| Scottsdale Community College | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Arizona State University | Drive: 15 min | Distance: 7.7 mi |
| Arizona State Univ., Tempe | Drive: 15 min | Distance: 7.8 mi |
| Gateway Community College | Drive: 16 min | Distance: 8.1 mi |
| Cholla Trailhead - Camelback Mountain | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Arcadia Park | Walk: 70 min | Distance: 3.7 mi |
| Desert Botanical Garden | Drive: 10 min | Distance: 5.1 mi |
| Butterfly Wonderland | Drive: 10 min | Distance: 5.5 mi |
| Phoenix Zoo | Drive: 13 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.